This frameless shower enclosure will enchant you with its simple elegance and modern purity. Single opening door provides a comfortable entrance into the shower. Specially developed Easy Install profiles ensure easy installation and tight connection of glass to the wall. Side panel and door are made of 8mm safety glass treated with ROLSHIELD surface coating.
GBL+GDOP1, GBP+GDOL1
Type | Order number | Installation width (y) | Height (h) | Door width (c) | Side panel width (s) | Profile | Glass | Delivery method | |
---|---|---|---|---|---|---|---|---|---|
GBL/800 | 133-800000L-00-02 | 775–800 | 2017 | --- | --- | brillant | transparent | O | |
GBL/900 | 133-900000L-00-02 | 875–900 | 2017 | --- | --- | brillant | transparent | S | |
GBL/1000 | 133-100000L-00-02 | 975–1000 | 2017 | --- | --- | brillant | transparent | O | |
GBP/800 | 133-800000P-00-02 | 775–800 | 2017 | --- | --- | brillant | transparent | O | |
GBP/900 | 133-900000P-00-02 | 875–900 | 2017 | --- | --- | brillant | transparent | S | |
GBP/1000 | 133-100000P-00-02 | 975–1000 | 2017 | --- | --- | brillant | transparent | O | |
GDOL1/800 | 132-800000L-00-02 | 775–800 | 2017 | 525 | 225–250 | brillant | transparent | O | |
GDOL1/900 | 132-900000L-00-02 | 875–900 | 2017 | 625 | 225–250 | brillant | transparent | S | |
GDOL1/1000 | 132-100000L-00-02 | 975–1000 | 2017 | 625 | 325–350 | brillant | transparent | O | |
GDOL1/1100 | 132-110000L-00-02 | 1075–1100 | 2017 | 725 | 325–350 | brillant | transparent | O | |
GDOL1/1200 | 132-120000L-00-02 | 1175–1200 | 2017 | 725 | 425–450 | brillant | transparent | O | |
GDOL1/1300 | 132-130000L-00-02 | 1275–1300 | 2017 | 825 | 425–450 | brillant | transparent | O | |
GDOL1/1400 | 132-140000L-00-02 | 1375–1400 | 2017 | 825 | 525–550 | brillant | transparent | O | |
GDOL1/1500 | 132-150000L-00-02 | 1475–1500 | 2017 | 925 | 525–550 | brillant | transparent | O | |
GDOP1/800 | 132-800000P-00-02 | 775–800 | 2017 | 525 | 225–250 | brillant | transparent | O | |
GDOP1/900 | 132-900000P-00-02 | 875–900 | 2017 | 625 | 225–250 | brillant | transparent | S | |
GDOP1/1000 | 132-100000P-00-02 | 975–1000 | 2017 | 625 | 325–350 | brillant | transparent | O | |
GDOP1/1100 | 132-110000P-00-02 | 1075–1100 | 2017 | 725 | 325–350 | brillant | transparent | O | |
GDOP1/1200 | 132-120000P-00-02 | 1175–1200 | 2017 | 725 | 425–450 | brillant | transparent | O | |
GDOP1/1300 | 132-130000P-00-02 | 1275–1300 | 2017 | 825 | 425–450 | brillant | transparent | O | |
GDOP1/1400 | 132-140000P-00-02 | 1375–1400 | 2017 | 825 | 525–550 | brillant | transparent | O | |
GDOP1/1500 | 132-150000P-00-02 | 1475–1500 | 2017 | 925 | 525–550 | brillant | transparent | O |
What are the advantages of GBL+GDOP1, GBP+GDOL1
- Chromium-plated brass hinges with 3-phase lifting mechanism that allows you to lock the door in the open, closed and microventilation position.
- You can choose from several dimensions of the shower enclosure. If they do not meet your needs, we will come to make measurements for free and produce shower on request for you.
- Combination of 8mm and 6mm safety glass for maximum durability.
Elegant transparent glass equipped with a special surface treatment ROLSHIELD with proper maintenance prevents accumulation of dirt, grease and limescale up to 10 years. Then it is possible to revive glass panes protection with the ROLSHIELD Complete Care refresh set. We recommend after showering to wipe the rest of water and shampoo off with the rubber squeegee. Life span of ROLSHIELD coating is then much longer.
* H – height including supporting elements
DELIVERY METHOD:
S - items in STOCK - delivery in the earliest possible date
O - items to ORDER - delivery time should not exceed 14 working days
Z - CUSTOMIZED items - delivery time should not exceed 30 working days
ATTENTION: Nominal sizes of shower enclosures are designed for INSTALLATION ON THE TRAY and they are always assembled with indentation from the edge of the tray. With INSTALLATION ON THE TILES there is a risk, that the size of shower enclosure will be smaller than measured width of the tiles. It is necessary to follow the size charts specified in “TECHNICAL SPECIFICATION” file, which is available to download on the product pages.
Files to download
-
Installation instructions GBL+GDOP1, GBP+GDOL1 (14.57 MB)
-
Technical specification GDO1+GB (251.12 kB)
-
3D model GBL(P)1_3D aco (388.88 kB)
-
3D model GBL(P)1_3D cad (1.2 MB)
-
3D model GBL(P)1_3D max (151.95 kB)
-
3D model GDOL(P)1_3D aco (1.12 MB)
-
3D model GDOL(P)1_3D cad (3.58 MB)
-
3D model GDOL(P)1_3D max (403.58 kB)
Sitemap | Accessibility statement | Terms of Use | Personal data protection | Exchange links |
© 2019 eBrána s.r.o.